<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Valuation Solutions: Tax Appeal &#187; NJ Tax Appraiser</title>
	<atom:link href="http://njtaxappeal.info/tag/nj-tax-appraiser/feed/" rel="self" type="application/rss+xml" />
	<link>http://njtaxappeal.info</link>
	<description>Information and How To Appeal Your Taxes</description>
	<lastBuildDate>Mon, 25 Jan 2010 02:28:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Find Tax Appeal Appraiser Monmouth County</title>
		<link>http://njtaxappeal.info/2009/11/find-tax-appeal-appraiser-monmouth-county-2/</link>
		<comments>http://njtaxappeal.info/2009/11/find-tax-appeal-appraiser-monmouth-county-2/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 04:24:23 +0000</pubDate>
		<dc:creator>mocohn</dc:creator>
				<category><![CDATA[Appeals]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[assessor]]></category>
		<category><![CDATA[revaluation]]></category>
		<category><![CDATA[tax appeal]]></category>
		<category><![CDATA[Commercial Tax Appeal]]></category>
		<category><![CDATA[Commrcial appraisal]]></category>
		<category><![CDATA[Dr. Moshe Cohen Valuation Solutions]]></category>
		<category><![CDATA[Monmouth County]]></category>
		<category><![CDATA[NJ Tax Appraiser]]></category>
		<category><![CDATA[tax appeal ratios]]></category>

		<guid isPermaLink="false">http://njtaxappeal.info/?p=261</guid>
		<description><![CDATA[Monmouth County Tax Appeal Ratios, Valuation Solutions]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-262" title="Monmouth County Tax Appeal Ratios Valuation Solutions" src="http://njtaxappeal.info/wp-content/uploads/2009/11/chap123mon_Page_3-1024x791.jpg" alt="Monmouth County Tax Appeal Ratios Valuation Solutions" width="1024" height="791" /></p>
]]></content:encoded>
			<wfw:commentRss>http://njtaxappeal.info/2009/11/find-tax-appeal-appraiser-monmouth-county-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners Appealing Their NJ Property Taxes</title>
		<link>http://njtaxappeal.info/2009/11/homeowners-appealing-their-nj-property-taxes/</link>
		<comments>http://njtaxappeal.info/2009/11/homeowners-appealing-their-nj-property-taxes/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 12:52:01 +0000</pubDate>
		<dc:creator>mocohn</dc:creator>
				<category><![CDATA[Appeals]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Tax Rates]]></category>
		<category><![CDATA[assessor]]></category>
		<category><![CDATA[revaluation]]></category>
		<category><![CDATA[tax appeal]]></category>
		<category><![CDATA[Commercial Appraiser]]></category>
		<category><![CDATA[Commercial Tax Appeal]]></category>
		<category><![CDATA[Dr. Moshe Cohen Valuation Solutions]]></category>
		<category><![CDATA[NJ Tax Appraiser]]></category>

		<guid isPermaLink="false">http://njtaxappeal.info/?p=239</guid>
		<description><![CDATA[Valuation Solutions Tax Appeal]]></description>
			<content:encoded><![CDATA[<p>Few important issues to remember when appealing your property taxes.</p>
<p>Deadline for tax appeal is April 1 in most cases.</p>
<p>Date of Value of the property is October 1 of the previous year.</p>
<p>The assessed value differs from the implied value by the assessor which should be addressed.</p>
<p>For professional help with your appraisal only, call Valuation Solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://njtaxappeal.info/2009/11/homeowners-appealing-their-nj-property-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sussex County Tax Appeal Valuation Solutions</title>
		<link>http://njtaxappeal.info/2009/11/sussex-county-tax-appeal-valuation-solutions/</link>
		<comments>http://njtaxappeal.info/2009/11/sussex-county-tax-appeal-valuation-solutions/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 13:51:05 +0000</pubDate>
		<dc:creator>mocohn</dc:creator>
				<category><![CDATA[Appeals]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[tax appeal]]></category>
		<category><![CDATA[Dr. Moshe Cohen Valuation Solutions]]></category>
		<category><![CDATA[NJ Tax Appraiser]]></category>
		<category><![CDATA[Sussex county Tax Appeal]]></category>
		<category><![CDATA[Valuation Solutions]]></category>

		<guid isPermaLink="false">http://njtaxappeal.info/?p=227</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://valuationsolutions.net"><img class="alignleft size-large wp-image-228" title="Sussex County, Valuation Solutions Tax Appeal Ratios" src="http://njtaxappeal.info/wp-content/uploads/2009/11/Sussex-County-Valuation-Solutions_Page_1-1024x791.jpg" alt="Sussex County, Valuation Solutions Tax Appeal Ratios" width="1024" height="791" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://njtaxappeal.info/2009/11/sussex-county-tax-appeal-valuation-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middlesex County, Ratios for Tax Appeal 2010 Valuation Solutions</title>
		<link>http://njtaxappeal.info/2009/10/middlesex-county-ratios-for-tax-appeal-2010-valuation-solutions/</link>
		<comments>http://njtaxappeal.info/2009/10/middlesex-county-ratios-for-tax-appeal-2010-valuation-solutions/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 04:27:10 +0000</pubDate>
		<dc:creator>mocohn</dc:creator>
				<category><![CDATA[Appeals]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Tax Rates]]></category>
		<category><![CDATA[assessor]]></category>
		<category><![CDATA[tax appeal]]></category>
		<category><![CDATA[Commercial Appraiser]]></category>
		<category><![CDATA[Dr. Moshe Cohen Valuation Solutions]]></category>
		<category><![CDATA[NJ Tax Appraiser]]></category>

		<guid isPermaLink="false">http://njtaxappeal.info/?p=218</guid>
		<description><![CDATA[Middlesex, Tax Appeal, Valuation Solutions]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-220" title="chap123mid_Page_1" src="http://njtaxappeal.info/wp-content/uploads/2009/10/chap123mid_Page_11-1024x791.jpg" alt="chap123mid_Page_1" width="1024" height="791" /></p>
]]></content:encoded>
			<wfw:commentRss>http://njtaxappeal.info/2009/10/middlesex-county-ratios-for-tax-appeal-2010-valuation-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bergen County Tax Ratios for Tax Appeal</title>
		<link>http://njtaxappeal.info/2009/10/bergen-county-tax-ratios-for-tax-appeal/</link>
		<comments>http://njtaxappeal.info/2009/10/bergen-county-tax-ratios-for-tax-appeal/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 22:01:55 +0000</pubDate>
		<dc:creator>mocohn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dr. Moshe Cohen Valuation Solutions]]></category>
		<category><![CDATA[NJ Tax Appraiser]]></category>
		<category><![CDATA[tax appeal]]></category>

		<guid isPermaLink="false">http://njtaxappeal.info/?p=206</guid>
		<description><![CDATA[Tax Ratios, Bergen County]]></description>
			<content:encoded><![CDATA[<div id="attachment_207" class="wp-caption alignleft" style="width: 1034px"><img class="size-large wp-image-207" title="chap123ber_Page_3" src="http://njtaxappeal.info/wp-content/uploads/2009/10/chap123ber_Page_3-1024x791.jpg" alt="Bergen County Tax Appeal Ratios" width="1024" height="791" /><p class="wp-caption-text">Bergen County Tax Appeal Ratios</p></div>
]]></content:encoded>
			<wfw:commentRss>http://njtaxappeal.info/2009/10/bergen-county-tax-ratios-for-tax-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Statistics for Morris Plains NJ</title>
		<link>http://njtaxappeal.info/2009/10/market-statistics-for-morris-plains-nj/</link>
		<comments>http://njtaxappeal.info/2009/10/market-statistics-for-morris-plains-nj/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 05:42:16 +0000</pubDate>
		<dc:creator>mocohn</dc:creator>
				<category><![CDATA[Appeals]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[assessor]]></category>
		<category><![CDATA[revaluation]]></category>
		<category><![CDATA[tax appeal]]></category>
		<category><![CDATA[Dr. Moshe Cohen Valuation Solutions]]></category>
		<category><![CDATA[NJ Tax Appraiser]]></category>
		<category><![CDATA[Property Tax]]></category>

		<guid isPermaLink="false">http://njtaxappeal.info/?p=203</guid>
		<description><![CDATA[Morris Plains, Morris County]]></description>
			<content:encoded><![CDATA[<div style="clear: right; padding: 0px; margin: 0px;">
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">For the period October 1, 2008 through September 30, 2009, the GS MLS reported total sales of (46) single family dwellings in Morris Plains, Morris County, NJ. The average selling price was $446,244,  average DOM was 74  days and SP/LP was 95%</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">For the period October 1, 2007 through September 30, 2008 the GS MLS reported total sales of (61) single family dwellings in Morris Plains NJ. The average selling price was $468483 , average DOM was 80 days and SP/LP was 96%</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">Based upon these statistics, it appears that there has been a substantial price decline of  4.98% in the average sales price. Obviously, the data presented above are impacted by the product mix.</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">Please note that the dates listed above are intended to be similar to the dates used for assessment purposes.</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">We at Valuation Solutions consider these data when working on tax appeal appraisals or other appraisals. Morris Plains has undergone revaluation in 2009.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://njtaxappeal.info/2009/10/market-statistics-for-morris-plains-nj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union County New Jersey Tax Appeals 2010</title>
		<link>http://njtaxappeal.info/2009/10/union-county-ratios-applicable-to-tax-appeals-2010/</link>
		<comments>http://njtaxappeal.info/2009/10/union-county-ratios-applicable-to-tax-appeals-2010/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 03:53:18 +0000</pubDate>
		<dc:creator>mocohn</dc:creator>
				<category><![CDATA[Appeals]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[assessor]]></category>
		<category><![CDATA[revaluation]]></category>
		<category><![CDATA[tax appeal]]></category>
		<category><![CDATA[Commercial Tax Appeal]]></category>
		<category><![CDATA[Dr. Moshe Cohen Valuation Solutions]]></category>
		<category><![CDATA[NJ Tax Appraiser]]></category>
		<category><![CDATA[Union County]]></category>

		<guid isPermaLink="false">http://njtaxappeal.info/?p=186</guid>
		<description><![CDATA[Union County Ratios, Tax Appeal]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-190" title="chap123uni" src="http://njtaxappeal.info/wp-content/uploads/2009/10/chap123uni2-1024x791.jpg" alt="chap123uni" width="1024" height="791" /></p>
]]></content:encoded>
			<wfw:commentRss>http://njtaxappeal.info/2009/10/union-county-ratios-applicable-to-tax-appeals-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter 123 Ratios Morris County 2010</title>
		<link>http://njtaxappeal.info/2009/10/chapter-123-ratios-morris-county-2010/</link>
		<comments>http://njtaxappeal.info/2009/10/chapter-123-ratios-morris-county-2010/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 17:09:35 +0000</pubDate>
		<dc:creator>mocohn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dr. Moshe Cohen Valuation Solutions]]></category>
		<category><![CDATA[Morris County]]></category>
		<category><![CDATA[NJ Tax Appraiser]]></category>
		<category><![CDATA[Property Tax]]></category>
		<category><![CDATA[tax appeal]]></category>
		<category><![CDATA[Tax Rates]]></category>

		<guid isPermaLink="false">http://njtaxappeal.info/?p=177</guid>
		<description><![CDATA[Ratios Chapter 123 Morris County]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-176" title="chap123mor_Page_1" src="http://njtaxappeal.info/wp-content/uploads/2009/10/chap123mor_Page_17-1024x791.jpg" alt="chap123mor_Page_1" width="1024" height="791" /></p>
]]></content:encoded>
			<wfw:commentRss>http://njtaxappeal.info/2009/10/chapter-123-ratios-morris-county-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Statistics for Princeton Township, New Jersey</title>
		<link>http://njtaxappeal.info/2009/10/market-statistics-for-princeton-township-new-jersey/</link>
		<comments>http://njtaxappeal.info/2009/10/market-statistics-for-princeton-township-new-jersey/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 01:48:46 +0000</pubDate>
		<dc:creator>mocohn</dc:creator>
				<category><![CDATA[Appeals]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[assessor]]></category>
		<category><![CDATA[revaluation]]></category>
		<category><![CDATA[tax appeal]]></category>
		<category><![CDATA[Dr. Moshe Cohen Valuation Solutions]]></category>
		<category><![CDATA[Mercer County]]></category>
		<category><![CDATA[NJ Tax Appraiser]]></category>
		<category><![CDATA[Princeton Township]]></category>

		<guid isPermaLink="false">http://njtaxappeal.info/?p=147</guid>
		<description><![CDATA[Princeton Township, Mercer County New Jersey]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">For the period October 1, 2008 through September 30, 2009, the Trend MLS reported total sales of (137) single family dwellings in Princeton Township , Mercer County, NJ. The median selling price was $722,000  median DOM was 68 days and median SP/LP (to last list price) was 95%</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">For the period October 1, 2007 through September 30, 2008 the Trend  MLS reported total sales of (181) single family dwellings in Princeton Township. The median selling price was $880,000, median DOM was 62 days and median SP/LP (to last list price) was 95.4%</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">Based upon these statistics, it appears that there has been a substantial price decline of  17.95% in the median sales price. Obviously, the data presented above are impacted by the product mix.</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">Please note that the dates listed above are intended to be similar to the dates used for assessment purposes.</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">We at Valuation Solutions consider these data when working on tax appeal appraisals or other appraisals. Princeton Township has undergone revaluation recently for 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://njtaxappeal.info/2009/10/market-statistics-for-princeton-township-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Statistics for Cedar Grove New Jersey</title>
		<link>http://njtaxappeal.info/2009/10/market-statistics-for-cedar-grove-new-jersey/</link>
		<comments>http://njtaxappeal.info/2009/10/market-statistics-for-cedar-grove-new-jersey/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 23:45:09 +0000</pubDate>
		<dc:creator>mocohn</dc:creator>
				<category><![CDATA[Appeals]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[assessor]]></category>
		<category><![CDATA[tax appeal]]></category>
		<category><![CDATA[Cedar Grove]]></category>
		<category><![CDATA[Dr. Moshe Cohen Valuation Solutions]]></category>
		<category><![CDATA[Essex County]]></category>
		<category><![CDATA[NJ Appraiser]]></category>
		<category><![CDATA[NJ Tax Appraiser]]></category>

		<guid isPermaLink="false">http://njtaxappeal.info/?p=138</guid>
		<description><![CDATA[Cedar Grove Price Statistics by Valuation Solutions]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">For the period October 1, 2008 through September 30, 2009, the GS MLS reported total sales of (73) single family dwellings in Cedar Grove , Essex County,  NJ the average selling price was $515,929 average DOM was 102 days and SP/LP was 95%</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">For the period October 1, 2007 through September 30, 2008 the GS MLS  reported total sales of (90) single family dwellings in Cedar Grove.  The average selling price was $514,756,  average DOM was 63 days and SP/LP was 97%</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">Based upon these statistics, it appears that there has been  price stability  in the average  sales price.  Obviously, the data presented above are impacted by the product mix.</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">Please note that the dates listed above are intended to be similar to the dates used for assessment purposes.</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">We at Valuation Solutions consider these data when working on tax appeal appraisals or other appraisals. Cedar Grove has undergone revaluation recently for 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://njtaxappeal.info/2009/10/market-statistics-for-cedar-grove-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
