<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Valuation Solutions: Tax Appeal &#187; revaluation</title>
	<atom:link href="http://njtaxappeal.info/category/revaluation/feed/" rel="self" type="application/rss+xml" />
	<link>http://njtaxappeal.info</link>
	<description>Information and How To Appeal Your Taxes</description>
	<lastBuildDate>Mon, 25 Jan 2010 02:28:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Valuation Solutions, Google Favorite</title>
		<link>http://njtaxappeal.info/2009/12/valuation-solutions-google-favorite/</link>
		<comments>http://njtaxappeal.info/2009/12/valuation-solutions-google-favorite/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 23:53:55 +0000</pubDate>
		<dc:creator>mocohn</dc:creator>
				<category><![CDATA[Appeals]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[revaluation]]></category>
		<category><![CDATA[tax appeal]]></category>

		<guid isPermaLink="false">http://njtaxappeal.info/?p=268</guid>
		<description><![CDATA[Dr. Moshe Cohen, Valuation Solutions, Tax Appeal Appraiser on Google]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-269" title="GOOGLE FAVORITE, VALUATION SOLUTIONS" src="http://njtaxappeal.info/wp-content/uploads/2009/12/GOOGLE-743x1023.jpg" alt="GOOGLE FAVORITE, VALUATION SOLUTIONS" width="743" height="1023" /></p>
<p>VALUATION SOLUTIONS, GOOGLE FAVORITE, MOSHE COHEN</p>
]]></content:encoded>
			<wfw:commentRss>http://njtaxappeal.info/2009/12/valuation-solutions-google-favorite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Statistics for South Hackensack Valuation Solutions</title>
		<link>http://njtaxappeal.info/2009/11/market-statistics-for-south-hackensack-valuation-solutions/</link>
		<comments>http://njtaxappeal.info/2009/11/market-statistics-for-south-hackensack-valuation-solutions/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 04:57:40 +0000</pubDate>
		<dc:creator>mocohn</dc:creator>
				<category><![CDATA[Appeals]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[revaluation]]></category>
		<category><![CDATA[tax appeal]]></category>

		<guid isPermaLink="false">http://njtaxappeal.info/?p=264</guid>
		<description><![CDATA[Bergen County Tax Appeal, South Hackensack, Tax Appeal Appraisers, Valuation Solutions]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">For the period October 1, 2008 through September 30, 2009, the NJ MLS reported total sales of (6) single family dwellings in <strong style="color: #3f3f30; padding: 0px; margin: 0px;">South Hackensack </strong>Township , Bergen County, NJ. The Median  selling price was $335,000  average DOM was 89 days and average SP/LP  was 89%</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">For the period October 1, 2007 through September 30, 2008 the NJ  MLS reported total sales of (3) single family dwellings in <strong style="color: #3f3f30; padding: 0px; margin: 0px;">South Hackensack </strong>Township. The median  selling price was $315,000, average DOM was 147 days and average SP/LP was 86%</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">Due to the paucity of available observations, reliable statistics can not be developed.  Obviously, the data presented above are impacted by the product mix.</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">Please note that the dates listed above are intended to be similar to the dates used for assessment purposes.</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">We at Valuation Solutions consider these data when working on tax appeal appraisals or other appraisals. <strong style="color: #3f3f30; padding: 0px; margin: 0px;">South Hackensack </strong>Township has been  undergoing revaluation recently for 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://njtaxappeal.info/2009/11/market-statistics-for-south-hackensack-valuation-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Tax Appeal Appraiser Monmouth County</title>
		<link>http://njtaxappeal.info/2009/11/find-tax-appeal-appraiser-monmouth-county-2/</link>
		<comments>http://njtaxappeal.info/2009/11/find-tax-appeal-appraiser-monmouth-county-2/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 04:24:23 +0000</pubDate>
		<dc:creator>mocohn</dc:creator>
				<category><![CDATA[Appeals]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[assessor]]></category>
		<category><![CDATA[revaluation]]></category>
		<category><![CDATA[tax appeal]]></category>
		<category><![CDATA[Commercial Tax Appeal]]></category>
		<category><![CDATA[Commrcial appraisal]]></category>
		<category><![CDATA[Dr. Moshe Cohen Valuation Solutions]]></category>
		<category><![CDATA[Monmouth County]]></category>
		<category><![CDATA[NJ Tax Appraiser]]></category>
		<category><![CDATA[tax appeal ratios]]></category>

		<guid isPermaLink="false">http://njtaxappeal.info/?p=261</guid>
		<description><![CDATA[Monmouth County Tax Appeal Ratios, Valuation Solutions]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-262" title="Monmouth County Tax Appeal Ratios Valuation Solutions" src="http://njtaxappeal.info/wp-content/uploads/2009/11/chap123mon_Page_3-1024x791.jpg" alt="Monmouth County Tax Appeal Ratios Valuation Solutions" width="1024" height="791" /></p>
]]></content:encoded>
			<wfw:commentRss>http://njtaxappeal.info/2009/11/find-tax-appeal-appraiser-monmouth-county-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Tax Appeal Appraiser Monmouth County</title>
		<link>http://njtaxappeal.info/2009/11/find-tax-appeal-appraiser-monmouth-county/</link>
		<comments>http://njtaxappeal.info/2009/11/find-tax-appeal-appraiser-monmouth-county/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 04:42:12 +0000</pubDate>
		<dc:creator>mocohn</dc:creator>
				<category><![CDATA[Appeals]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[assessor]]></category>
		<category><![CDATA[revaluation]]></category>
		<category><![CDATA[tax appeal]]></category>
		<category><![CDATA[Commercial Appraiser]]></category>
		<category><![CDATA[Dr. Moshe Cohen Valuation Solutions]]></category>
		<category><![CDATA[Monmouth County Tax Appraiser]]></category>

		<guid isPermaLink="false">http://njtaxappeal.info/?p=255</guid>
		<description><![CDATA[New Jersey Tax Appraisers in Monmouth County Valuation Solutions]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-256" title="Tax Appeal Ratios Monmouth County Valuation Solutions" src="http://njtaxappeal.info/wp-content/uploads/2009/11/chap123mon_Page_1-1024x791.jpg" alt="Tax Appeal Ratios Monmouth County Valuation Solutions" width="1024" height="791" /></p>
]]></content:encoded>
			<wfw:commentRss>http://njtaxappeal.info/2009/11/find-tax-appeal-appraiser-monmouth-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners Appealing Their NJ Property Taxes</title>
		<link>http://njtaxappeal.info/2009/11/homeowners-appealing-their-nj-property-taxes/</link>
		<comments>http://njtaxappeal.info/2009/11/homeowners-appealing-their-nj-property-taxes/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 12:52:01 +0000</pubDate>
		<dc:creator>mocohn</dc:creator>
				<category><![CDATA[Appeals]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Tax Rates]]></category>
		<category><![CDATA[assessor]]></category>
		<category><![CDATA[revaluation]]></category>
		<category><![CDATA[tax appeal]]></category>
		<category><![CDATA[Commercial Appraiser]]></category>
		<category><![CDATA[Commercial Tax Appeal]]></category>
		<category><![CDATA[Dr. Moshe Cohen Valuation Solutions]]></category>
		<category><![CDATA[NJ Tax Appraiser]]></category>

		<guid isPermaLink="false">http://njtaxappeal.info/?p=239</guid>
		<description><![CDATA[Valuation Solutions Tax Appeal]]></description>
			<content:encoded><![CDATA[<p>Few important issues to remember when appealing your property taxes.</p>
<p>Deadline for tax appeal is April 1 in most cases.</p>
<p>Date of Value of the property is October 1 of the previous year.</p>
<p>The assessed value differs from the implied value by the assessor which should be addressed.</p>
<p>For professional help with your appraisal only, call Valuation Solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://njtaxappeal.info/2009/11/homeowners-appealing-their-nj-property-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Statistics for Hillsborough, Somerset County</title>
		<link>http://njtaxappeal.info/2009/11/market-statistics-for-hillsborough-somerset-county/</link>
		<comments>http://njtaxappeal.info/2009/11/market-statistics-for-hillsborough-somerset-county/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 04:54:37 +0000</pubDate>
		<dc:creator>mocohn</dc:creator>
				<category><![CDATA[Appeals]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[revaluation]]></category>
		<category><![CDATA[tax appeal]]></category>
		<category><![CDATA[Dr. Moshe Cohen Valuation Solutions]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Somerset County]]></category>

		<guid isPermaLink="false">http://njtaxappeal.info/?p=230</guid>
		<description><![CDATA[Valuation Solution, Tax Appeal appraiser, Estate, Litigation, Tax Appeal appraisers.]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">For the period October 1, 2008 through September 30, 2009, the GS MLS reported total sales of (344) single family dwellings in <strong>Hillsborough </strong>Township , Somerset County, NJ. The average selling price was $358,954  average DOM was 82 days and average SP/LP  was 96%</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">For the period October 1, 2007 through September 30, 2008 the GS  MLS reported total sales of (447) single family dwellings in <strong>Hillsborough </strong>Township. The average  selling price was $396,549, average DOM was 77 days and average SP/LP was 97%</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">Based upon these statistics, it appears that there has been a  price decline of  9.5% in the average sales price. Obviously, the data presented above are impacted by the product mix.</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">Please note that the dates listed above are intended to be similar to the dates used for assessment purposes.</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">We at Valuation Solutions consider these data when working on tax appeal appraisals or other appraisals. <strong>Hillsborough </strong>Township has been  undergoing revaluation recently for 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://njtaxappeal.info/2009/11/market-statistics-for-hillsborough-somerset-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercer County Tax Appraiser</title>
		<link>http://njtaxappeal.info/2009/10/mercer-county-tax-appraiser/</link>
		<comments>http://njtaxappeal.info/2009/10/mercer-county-tax-appraiser/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 04:46:28 +0000</pubDate>
		<dc:creator>mocohn</dc:creator>
				<category><![CDATA[Appeals]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Tax Rates]]></category>
		<category><![CDATA[assessor]]></category>
		<category><![CDATA[revaluation]]></category>
		<category><![CDATA[tax appeal]]></category>
		<category><![CDATA[Dr. Moshe Cohen Valuation Solutions]]></category>
		<category><![CDATA[Mercer County]]></category>
		<category><![CDATA[tax appeal ratios]]></category>

		<guid isPermaLink="false">http://njtaxappeal.info/?p=224</guid>
		<description><![CDATA[Dr. Moshe Cohen tax Appraiser]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-225" title="Mercer County Tax Appeal, Valuation Solutions" src="http://njtaxappeal.info/wp-content/uploads/2009/10/chap123mer-1024x791.jpg" alt="Mercer County Tax Appeal, Valuation Solutions" width="1024" height="791" /></p>
]]></content:encoded>
			<wfw:commentRss>http://njtaxappeal.info/2009/10/mercer-county-tax-appraiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Statistics for Morris Plains NJ</title>
		<link>http://njtaxappeal.info/2009/10/market-statistics-for-morris-plains-nj/</link>
		<comments>http://njtaxappeal.info/2009/10/market-statistics-for-morris-plains-nj/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 05:42:16 +0000</pubDate>
		<dc:creator>mocohn</dc:creator>
				<category><![CDATA[Appeals]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[assessor]]></category>
		<category><![CDATA[revaluation]]></category>
		<category><![CDATA[tax appeal]]></category>
		<category><![CDATA[Dr. Moshe Cohen Valuation Solutions]]></category>
		<category><![CDATA[NJ Tax Appraiser]]></category>
		<category><![CDATA[Property Tax]]></category>

		<guid isPermaLink="false">http://njtaxappeal.info/?p=203</guid>
		<description><![CDATA[Morris Plains, Morris County]]></description>
			<content:encoded><![CDATA[<div style="clear: right; padding: 0px; margin: 0px;">
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">For the period October 1, 2008 through September 30, 2009, the GS MLS reported total sales of (46) single family dwellings in Morris Plains, Morris County, NJ. The average selling price was $446,244,  average DOM was 74  days and SP/LP was 95%</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">For the period October 1, 2007 through September 30, 2008 the GS MLS reported total sales of (61) single family dwellings in Morris Plains NJ. The average selling price was $468483 , average DOM was 80 days and SP/LP was 96%</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">Based upon these statistics, it appears that there has been a substantial price decline of  4.98% in the average sales price. Obviously, the data presented above are impacted by the product mix.</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">Please note that the dates listed above are intended to be similar to the dates used for assessment purposes.</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">We at Valuation Solutions consider these data when working on tax appeal appraisals or other appraisals. Morris Plains has undergone revaluation in 2009.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://njtaxappeal.info/2009/10/market-statistics-for-morris-plains-nj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bergen County Tax Appeal Ratios</title>
		<link>http://njtaxappeal.info/2009/10/bergen-county-tax-appeal-ratios/</link>
		<comments>http://njtaxappeal.info/2009/10/bergen-county-tax-appeal-ratios/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 03:05:05 +0000</pubDate>
		<dc:creator>mocohn</dc:creator>
				<category><![CDATA[Appeals]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[assessor]]></category>
		<category><![CDATA[revaluation]]></category>
		<category><![CDATA[tax appeal]]></category>
		<category><![CDATA[Bergen County Appraiser]]></category>
		<category><![CDATA[Dr. Moshe Cohen Valuation Solutions]]></category>

		<guid isPermaLink="false">http://njtaxappeal.info/?p=200</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_201" class="wp-caption alignleft" style="width: 1034px"><img class="size-large wp-image-201" title="Bergen County Tax Appeal Ratios" src="http://njtaxappeal.info/wp-content/uploads/2009/10/chap123ber_Page_2-1024x791.jpg" alt="chap123ber_Page_2" width="1024" height="791" /><p class="wp-caption-text">Bergen County Ratios for Tax Appeal</p></div>
]]></content:encoded>
			<wfw:commentRss>http://njtaxappeal.info/2009/10/bergen-county-tax-appeal-ratios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bergen County, Tax Appeal ratios 2010</title>
		<link>http://njtaxappeal.info/2009/10/196/</link>
		<comments>http://njtaxappeal.info/2009/10/196/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 06:34:35 +0000</pubDate>
		<dc:creator>mocohn</dc:creator>
				<category><![CDATA[Appeals]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[assessor]]></category>
		<category><![CDATA[revaluation]]></category>
		<category><![CDATA[tax appeal]]></category>
		<category><![CDATA[Dr. Moshe Cohen Valuation Solutions]]></category>
		<category><![CDATA[Moshe Cohen tax Appeal]]></category>
		<category><![CDATA[Property Taxation]]></category>

		<guid isPermaLink="false">http://njtaxappeal.info/?p=196</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-195" title="Bergen County Ratios for Tax Appeal" src="http://njtaxappeal.info/wp-content/uploads/2009/10/chap123ber_Page_1-1024x791.jpg" alt="Bergen County Ratios for Tax Appeal" width="1024" height="791" /></p>
]]></content:encoded>
			<wfw:commentRss>http://njtaxappeal.info/2009/10/196/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
